Product Details:
|
Features: | Wide-angele, Easy To Operate, Can Be Screen Printed And UV Printed | Name: | Prisma Engineering Grade Reflective Sheeting |
---|---|---|---|
Adhesive: | Oil Adhesive | Liner: | Paper Liner |
Service Life: | 5 Year | Roll Size: | 1.24*45.72m |
Application: | The Traffic Sign And Industrial Safety Signs | Special Features: | Untearable, Printable |
High Light: | Prisma Engineering Grade Reflective Sheeting,Printable Engineering Grade Reflective Sheeting,Paper Liner prismatic reflective sheeting |
Printable Prisma Engineering Grade Reflective Sheeting Paper Liner
Introduction of Engineering Grade Reflective Sheeting
Engineering Grade Reflective Sheeting are flexible, waterproof, self-adhesive films with excellent corrosion and solvent resistance.
This Engineering Grade Reflective Sheeting is suitable for the production of traffic control,guidance,warning and information signs, those are intended for long term vertical outdoor use.
Engineering Grade Reflective Sheeting Feature
Product name | Printable Prisma Engineering Grade Reflective Sheeting Paper Liner |
Top film | Acrylic |
Service life | 7 Years |
Colour | White,yellow,red,green,blue,orange,brown,black |
Roll size | 1.22*45.72m |
Adhesive | Permanenet pressure sensitive adhesive |
Feature | Good reflectivity,good weathering resistance,good wide-angle,self-adhesive with an excellent corrosion and solvent resistance,easy operation,tearable,good flexibility,can be screen printed and excellent for computer cutting and UV printing. |
Retroreflectivity
Series | Type of Adhesive | O.A. | E.A. | Coefficient of retro-reflection(Minimum Value) | Substrate | |||||
white | yellow | red | green | blue | brown | |||||
YSL7100 | PSA | 0.2° |
-4° 30° |
70 30 |
50 22 |
14 6.0 |
9.0 3.5 |
4.0 1.7 |
1.0 0.3 |
Aluminum |
1° |
-4° 30° |
5.0 2.0 |
3.0 1.5 |
2.0 0.6 |
1.0 0.4 |
0.6 0.2 |
0.2 0.1 |
Contact Person: Sookie Xu
Tel: +86 15150578522